Plate-forme | Catégorie | Durée | Taux d’intérêt |
---|---|---|---|
StormGain | Échange | 30 jours | 10.00% |
Bitrue | Échange | N/A | 5.30% |
Celsius Network | Portefeuille | N/A | 5.62% |
BlockFi | Portefeuille | N/A | 3.80% |
Crypto.com | Portefeuille | 90 jours | 3.00% |
Crypto.com | Portefeuille | 30 jours | 2.00% |
Crypto.com | Portefeuille | N/A | 1.00% |
Bitfinex | Échange | N/A | 0.11% |
Nexo | Portefeuille | N/A | 5,00% |
